SheNour Care Turmeric Moisturiser
$110.00
Turmeric Moisturiser From Our turmeric series , a most important skincare product , A great moisturiser for all skin types , with non greasy texture . Our Turmeric Moisturiser gives a complete moisturised feeling for your skin but still lightweight. A best skincare product for acne-prone skin.
Feeling face lack of collagen? Don’t worry our Turmeric Moisturiser is also Anti-Oxidant, works to brighten up your skin too.
All our Products are HALAL, Vegan, Natural and Quality Assured
Cruelty Free
Shipping
Reviews (0)
Vendor Info
Vendor Information
- Store Name: SheNour Care
- Vendor: SheNour Care
- No ratings found yet!
Product Enquiry
Product Enquiry
Quick Comparison
Settings | SheNour Care Turmeric Moisturiser remove | Muldream Vegan VITA Ampoule - Firming / Pigmentation remove | VIDA Probiotic Gummy (60 Gummies) remove | VIDA Seamoss Gummy (60 Gummies) remove | VIDA Tumeric & Ginger (with Black Pepper) Gummy – (60 Gummies) remove | SheNour Care Turmeric Toner remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | MUL004 | 11 | ||||||||
Rating | ||||||||||
Price | $110.00 | $380.00 | $178.00 | $178.00 | $178.00 | $105.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Turmeric Moisturiser From Our turmeric series , a most important skincare product , A great moisturiser for all skin types , with non greasy texture . Our Turmeric Moisturiser gives a complete moisturised feeling for your skin but still lightweight. A best skincare product for acne-prone skin. Feeling face lack of collagen? Don't worry our Turmeric Moisturiser is also Anti-Oxidant, works to brighten up your skin too. All our Products are HALAL, Vegan, Natural and Quality Assured Cruelty Free | Perfect for people with the following concerns - A person who wants to even skin tone - A person who wants diminish acne scars or dark spots - A person who has a lack of radiance or a tired, uneven tone skin - A person who wants to reduce the look of fine lines and wrinkles | Benefits of taking Probiotic Gummies: -Helps balance the good bacteria in your digestive system -Helps support and maintains digestive health | Benefits of Seamoss Gummies: -Improves Gut Health -Promote Energy And Performance -Support Weight Loss -Immune Booster -Healthier Skin & Hair -Anti-Aging -Thyroid Support | Benefits of Turmeric and Ginger Gummies: -Support Immune System -Reduce Joint & Muscle Inflammation -Super Anti-oxidant -Improve Brain Function -Healthier Skin -Improves Joint Flexibility | SheNour Care Turmeric Toner is best for Acne-prone Skin. Our Turmeric Toner is not just anti-acne but also Brightening and firming , which means it works wonder on aging skin and uneven skin tone As well. All our Products are HALAL, Vegan, Natural and Quality Assured Cruelty Free | ||||
Content | Key Features - S.O.S. VITALITY solution Ampoule for dull skin : VITA ampoule for making your skin glow with a youthful-looking vitality, helping reduce the look for fine lines and wrinkles - HYDRATE DRY SKIN, NO GREASY FEELING – a jelly type texture not too heavy or light; easily absorbed and provide comfortable use. - STRENGTHING of skin – Improving the skin barrier from the inside and out with the help of key ingredients; Panthenol / Ceramide NP - CRUELTY FREE, VEGAN, CLEAN COSMETICS – Paraben-free, oil-free, silicone-free, no dyes, no alcohol, no PEG, plant based vegan formulation Main ingredients - Ascorbyl Tetraisopalmitate #Antioxidative effect - Adenosine #Anti-aging How to use? ✔Pump an appropriate amount (1-2 times) and apply gently on to face after washing. ✔Use the ampoule prior to other skincare products (lotion, mask packs, cream, etc) ✔ Recommend 2 times a day, once in the morning and once at night. 5) Recommended skincare routine - Vitality Moisturizing Care in Pair : Vita Ampoule & All-In-One Mask - Elasticity Moisturizing Care in Pair : Vita Ampoule & Flower Cell Mask | |||||||||
Weight | 0.500 | |||||||||
Dimensions | N/A | 20 × 20 × 30 cm | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.